fzrbrandon - Home

Specifications

(U.S. imported models only)



Model FZR400 FZR600 FZR750 FZR1000
Year '88 - '89 '90 '89 '90 '91 - '92 '93 - '99 '87 - '88 '87 - '88 '89 - '90 '91 - '93 '94 - '95
Displacement 399cc 399cc 599cc 599cc 599cc 599cc 750cc 989cc 1002cc 1002cc 1002cc
Cooling Liquid Liquid Liquid Liquid Liquid Liquid Liquid Liquid Liquid Liquid Liquid
Cylinders 4 4 4 4 4 4 4 4 4 4 4
Valves 16 16 16 16 16 16 20 20 20 20 20
Bore 56.0mm 56.0mm 59.0mm 59.0mm 59.0mm 59.0mm 68.0mm 75.0mm 75.5mm 75.5mm 75.5mm
Stroke 40.5mm 40.5mm 54.8mm 54.8mm 54.8mm 54.8mm 51.6mm 56.0mm 56.0mm 56.0mm 56.0mm
Compression Ratio 11.5:1 11.5:1 12.0:1 12.0:1 12.0:1 12.0:1 11.2:1 11.2:1 12.0:1 12.0:1 12.0:1
Redline 14,000rpm 14,000rpm 11,500rpm 11,500rpm 11,500rpm 11,500rpm ??? ??? ??? 11,500rpm ???
Carburetion 32mm
Mikuni
32mm
Mikuni
32mm
Mikuni
32mm
Mikuni
32mm
Mikuni
32mm
Mikuni
34mm
Mikuni
37mm
Mikuni
38mm
Mikuni
38mm
Mikuni
38mm
Mikuni
Ignition TCI TCI TCI TCI TCI TCI TCI TCI TCI TCI TCI
Max Power (crank) 59hp 59hp 91hp 91hp 91hp 91hp 106hp 135hp 145hp 145hp 145hp
Max Power (wheel) 50 hp 50 hp ??? ??? ??? ??? 92.5hp ??? 132hp 132hp 133hp
Max Torque 26.8 lb.-ft. 26.8 lb.-ft. 48.5 lb.-ft. 48.5 lb.-ft. 48.5 lb.-ft. 48.5 lb.-ft. 52.1 lb.-ft. 75.2 lb.-ft. 78.9 lb.-ft. 78.9 lb.-ft. 72.4 lb.-ft.
Transmission 6-speed 6-speed 6-speed 6-speed 6-speed 6-speed 6-speed 5-speed 5-speed 5-speed 5-speed
Clutch Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Wet
Multi-plate
Drive Chain Chain Chain Chain Chain Chain Chain Chain Chain Chain Chain
1st Gear 3.307 3.307 2.846 2.846 2.846 2.846 2.461 2.571 2.571 ??? ???
2nd Gear 2.222 2.222 1.947 1.947 1.947 1.947 1.941 1.778 1.778 ??? ???
3rd Gear 1.714 1.714 1.550 1.550 1.550 1.550 1.631 1.381 1.381 ??? ???
4th Gear 1.434 1.434 1.333 1.333 1.333 1.333 1.434 1.174 1.174 ??? ???
5th Gear 1.272 1.272 1.192 1.192 1.192 1.192 1.300 1.037 1.037 ??? ???
6th Gear 1.173 1.173 1.111 1.111 1.111 1.111 1.190 n/a n/a n/a n/a
Sprockets 19/55 19/55 15/45 15/45 15/45 15/45 17/42 16/46 16/47 ??? ???
Final Ratio 2.89 2.89 3.00 3.00 3.00 3.00 2.470 2.875 2.765 ??? ???
Frame Twin-spar
Aluminum
Twin-spar
Aluminum
Twin-spar
Steel
Twin-spar
Steel
Twin-spar
Steel
Twin-spar
Steel
Twin-spar
Aluminum
Twin-spar
Aluminum
Twin-spar
Aluminum
Twin-spar
Aluminum
Twin-spar
Aluminum
Swingarm Aluminum Aluminum Steel Steel Steel Steel Aluminum Aluminum Aluminum Aluminum Aluminum
Front Suspension Upright
Telescopic
Upright
Telescopic
Upright
Telescopic
Upright
Telescopic
Upright
Telescopic
Upright
Telescopic
Upright
Telescopic
Upright
Telescopic
Upright
Telescopic
Inverted
Telescopic
Inverted
Telescopic
Fork Diamter 38mm 38mm 38mm 38mm 38mm 38mm 41mm 41mm 43mm 43mm 43mm
Preload no no no no no no yes yes yes yes yes
Compression Damping no no no no no no no no no no no
Rebound Damping no no no no no no yes no no no no
Rear Suspension Monoshock Monoshock Monoshock Monoshock Monoshock Monoshock Monoshock Monoshock Monoshock Monoshock Monoshock
Preload yes yes yes yes yes yes yes yes yes yes yes
Compression Damping no no no no no no no no no no yes
Rebound Damping no no no no no no yes no yes yes yes
Front Brakes 2-piston 4-piston 2-piston 4-piston 4-piston 4-piston 4-piston 4-piston 4-piston 4-piston 6-piston
Front Rotors ??? ??? ??? ??? ??? ??? 320mm 320mm 320mm 320mm 310mm
Rear Brake 2-piston 2-piston 2-piston 2-piston 2-piston 2-piston 2-piston 2-piston 2-piston 2-piston 2-piston
Rear Rotor ??? ??? ??? ??? ??? ??? 267mm 267mm 267mm 267mm 240mm
Front Wheel 3" x 17" 3" x 17" 3" x 17" 3" x 17" 3" x 17" 3" x 17" 3.5" x 17" 3.5" x 17" 3.5" x 17" 3.5" x 17" 3.5" x 17"
Front Tire 110/70/17 110/70/17 110/70/17 110/70/17 110/70/17 110/70/17 120/70/17 120/70/17 130/60/17 130/60/17 130/60/17
Rear Wheel 4" x 18" 4" x 18" 3.5" x 18" 4" x 18" 4" x 18" 4" x 18" 4.5" x 18" 4.5" x 18" 5.5" x 17" 5.5" x 17" 5.5" x 17"
Rear Tire 140/60/18 140/60/18 130/70/18 140/60/18 140/60/18 140/60/18 160/60/18 160/60/18 170/60/17 170/60/17 170/60/17
Wheelbase 1400mm 1400mm 1420mm 1420mm 1425mm 1425mm 1470mm 1470mm 1460mm 1476mm 1470mm
Rake 24.00° 24.00° 25.00° 25.00° 25.00° 25.00° 25.33° 24.67° 26.75° 26.70° 26.40°
Trail 89mm 89mm 94mm 94mm 94mm 94mm 100mm 96mm 110mm 109mm 108mm
Length 2070mm 2070mm 2095mm 2095mm 2095mm 2095mm 2125mm 2205mm 2200mm 2110mm 2110mm
Width 690mm 690mm 700mm 700mm 700mm 700mm 730mm 730mm 730mm 745mm 755mm
Height 1125mm 1125mm 1160mm 1160mm 1155mm 1155mm 1215mm 1215mm 1160mm 1170mm 1165mm
Seat Height 785mm 785mm 785mm 785mm 785mm 785mm 775mm 775mm 765mm 765mm 780mm
Dry Weight 157kg 157kg 179kg 179kg 181kg 181kg 213kg 204kg 209kg 209kg 214kg
Wet Weight 186kg 186kg 199kg 199kg 201kg 201kg 235kg 229kg 235kg 236kg 231kg
Fuel Capacity 18L 18L 18L 18L 18L 18L 20L 20L 19L 19L 19L

Subject to revision if / when more accurate information becomes available.

If you'd like to make a comment or suggest a correction, please go to the Contact page to drop me a line.

Top



Home   |   U.S. FZR Models   |   Specifications   |   My Bikes   |   Manuals & Books   |   Links   |   Calculators   |   Special Thanks   |   About   |   Contact